Model Comparison |
|||||
BT |
BT-X |
BT-G Tribal |
|||
| Base Price | $4995 | $5995 | Discontinued | ||
| Frame | Aluminum | Aluminum | Aluminum | ||
| Chair Weight | 21.5 lbs | 14 lbs | 20.5 lbs | ||
| Frame Finish | Powder Coat | Powder Coat | Custom Anodized | ||
| Upholstery | Carbon Fiber Laminate | Carbon Fiber Laminate | Carbon Fiber Laminate | ||
| Caster Forks | Aluminum | Aluminum | Aluminum | ||
| Backrest | Tension Adjustable Nylon | Tension Adjustable Nylon | Tension Adjustable Nylon | ||
| Rear Wheels | Sun Zero G | Sun Zero G | Sun Zero G | ||
| Rear Tires | Primo Racer, Silver Buller, Passage |
Primo Racer, Silver Buller, Passage |
Primo Racer, Silver Buller, Passage, Nobby Nic |
||
| Handrims | Hard Anodized | Hard Anodized | Hard Anodized | ||
| Footrest | Open Loop Tube | Open Loop Tube | Open Loop Tube | ||
| Seat Width | 14" - 18" | 14" - 18" | 14" - 18" | ||
| Seat Depth | 14" - 18" | 14" - 18" | 14" - 18" | ||
| Front Seat Height | 16" - 21" | 16" - 21" | 16" - 21" | ||
| Rear Seat Height | 16" - 20" | 16" - 20" | 16" - 20" | ||
| Back Rest Height | 15" - 20" | 15" - 20" | 15" - 20" | ||
| Back Rest Angle | 80°-100° | 80°-100° | 80°-100° | ||
| Wheel Camber | 2° standard | 2° standard | 2° standard | ||
| Warranty | 5 Year (frame only) |
5 Year (frame only) |
5 Year (frame only) |
||
| * Upgraded component. Please see order forms for full component options. | |||||
Model Comparison |
|||||
BT-Beach |
BT-Trail |
BT-ATB |
|||
| Base Price | $4995 | $4995 | $5995 | ||
| Environment | Ocean | Trail | Trail | ||
| Frame | Aluminum | Aluminum | Aluminum | ||
| Chair Weight | 25 lbs | 21.5 lbs | 28.5 lbs | ||
| Frame Finish | Powder Coat | Powder Coat | Powder Coat | ||
| Upholstery | Carbon Fiber Laminate | Carbon Fiber Laminate | Carbon Fiber Laminate | ||
| Caster Forks | Lasher Sport Spec | Aluminum | Lasher Sport Spec | ||
| Backrest | Tension Adjustable Nylon | Tension Adjustable Nylon | Tension Adjustable Nylon | ||
| Rear Wheels | Lasher Sport Beach Wheels | Sun Zero G | Sun Zero G | ||
| Rear Tires | 4" Beach Tires | Primo Racer, Silver Buller, Passage | Off Road | ||
| Handrims | Hard Anodized | Hard Anodized | Hard Anodized | ||
| Footrest | Open Loop Tube | Open Loop Tube | Open Loop Tube | ||
| Seat Width | 14" - 18" | 14" - 18" | 14" - 18" | ||
| Seat Depth | 14" - 18" | 14" - 18" | 16" - 18" | ||
| Front Seat Height | 16" - 21" | 16" - 21" | 19" - 22" | ||
| Rear Seat Height | 16" - 20" | 15" - 20" | 16" - 21" | ||
| Back Rest Height | 5" - 20" | 5" - 20" | 8" - 20" | ||
| Back Rest Angle | 80°-90° | 80°-100° | 90°-100° | ||
| Wheel Camber | 2° standard | 2° standard | 6° standard | ||
| Warranty | 5 Year (frame only) |
5 Year (frame only) |
5 Year (frame only) |
||
| * Upgraded component. Please see order forms for full component options. | |||||