| BT Beach Specs | |||||
|---|---|---|---|---|---|
| Base Price | $4,995 | ||||
| Frame Material | Aluminum | ||||
| Transport Weight | 25 lbs | ||||
| Frame Finish | Powder Coat Optional: Anodized |
||||
| Caster Forks | Lasher Sport Spec | ||||
| Upholstery | Nylon | ||||
| Backrest | Nylon Welded or Folding |
||||
| Rear Wheels | Lasher Sport Beach Wheels 4" Rims and Sun Hubs |
||||
| Rear Tires | 4" Beach Tires | ||||
| Handrims | Hard Anodized | ||||
| Footrest | Open Loop Tube | ||||
| Seat Width | 14" - 18" | ||||
| Seat Depth | 14" - 18" | ||||
| Front Seat Height | 16" - 21" | ||||
| Rear Seat Height | 16" - 20" | ||||
| Back Rest Height | 5" - 20" | ||||
| Back Rest Angle | 80°-90° | ||||
| Wheel Camber | 2° standard | ||||
| Warranty | Lifetime Limited (frame only) |
||||
| * See order form for full component specs.
Refund Policy |
|||||